All balls KTM chain roller Ø 32/38/8mm

11,95 €
incl. 19% VAT , plus shipping costs
Manufacturers recommended retail price: 6,07 €
Sealed chain KTM roller Ø 32/38/8mm
piece
Available immediately

Delivery status: 1-4 days

Delivery time: 1 - 3 Workdays

Order within the next 23 hours and 44 minutes and 00 seconds and we will ship your order tomorrow .
All balls KTM chain roller Ø 32/38/8mm
11,95 €
incl. 19% VAT , plus shipping costs
piece

Sealed chain roller Ø 32/38/8mm KTM models

Chain roll for KTM road and extreme dirt racers

-Reduce the friction dragging down your drivetrain
-High-quality seals keep water and dirt away from bearings
-Precision contact-sealed bearings
-size 20mm.
-Polyurethane roller with 98A durometer hardness for long life

Fit by follow KTM models:
KTM Adventure 640 R 1999 1 34/50 PS, 25/37 kw
KTM Duke 400 1994- 1995 1 27/44 PS, 20/32 kw
KTM EGS 125 2T 1993 1 11/35 PS, 8/26 kw
KTM EGS 125 2T 1994 1 11/35 PS, 8/26 kw
KTM EGS 125 2T 1995 1 11/35 PS, 8/26 kw
KTM EGS 125 2T 1996 1 11/35 PS, 8/26 kw
KTM EGS 125 2T 1997 1 11/35 PS, 8/26 kw
KTM EGS 125 2T 1998 1 11/35 PS, 8/26 kw
KTM EGS 125 2T 1999 1 11/35 PS, 8/26 kw
KTM EGS 200 2T 1998 1 37 PS, 27 kw
KTM EGS 200 2T 1999 1 37 PS, 27 kw
KTM EGS 300 2T 1994 1 17/52 PS, 13/38 kw
KTM EGS 300 2T 1995 1 17/52 PS, 13/38 kw
KTM EGS 300 2T 1996 1 17/52 PS, 13/38 kw
KTM EGS 300 2T 1997 1 17/52 PS, 13/38 kw
KTM EGS 300 2T 1998 1 17/52 PS, 13/38 kw
KTM EGS 300 2T 1999 1 17/52 PS, 13/38 kw
KTM EGS 360 2T 1996 1 19 PS, 14 kw
KTM EGS 360 2T 1996 1 54 PS, 40 kw
KTM EGS 360 2T 1997 1 19 PS, 14 kw
KTM EGS 360 2T 1997 1 54 PS, 40 kw
KTM EGS 380 2T 1998 1 17/59 PS, 13/43 kw
KTM EGS 380 2T 1999 1 17/59 PS, 13/43 kw
KTM EGS 400 LC4 1994 1 32/42 PS, 23/31 kw
KTM EGS 400 LC4 1996 1 30/41 PS, 22/30 kw
KTM EGS 400 LC4 1997 1 30/41 PS, 22/30 kw
KTM EGS 620 LC4 1994 1 31 PS, 23 kw
KTM EGS 620 LC4 1994 1 50 PS, 37 kw
KTM EGS 620 LC4 1995 1 31 PS, 23 kw
KTM EGS 620 LC4 1995 1 50 PS, 37 kw
KTM EGS 620 LC4 1996 1 31 PS, 23 kw
KTM EGS 620 LC4 1996 1 50 PS, 37 kw
KTM EGS 620 LC4-E 1997 1 32/50 PS, 23/37 kw
KTM EGS 620 LC4 1997 1 32/50 PS, 23/37 kw
KTM EGS-E 400 LC4 1997 1 30/41 PS, 22/30 kw
KTM EXC 125 2T 1993 1 11/35 PS, 8/26 kw
KTM EXC 125 2T 1994 1 11/35 PS, 8/26 kw
KTM EXC 125 2T 1995 1 11/35 PS, 8/26 kw
KTM EXC 125 2T 1996 1 11/35 PS, 8/26 kw
KTM EXC 125 2T 1997 1 11/35 PS, 8/26 kw
KTM EXC 125 2T 1998 1 11/35 PS, 8/26 kw
KTM EXC 125 2T 1999 1 11/35 PS, 8/26 kw
KTM EXC 125 2T 2000 1 35 PS, 26 kw
KTM EXC 125 2T 2001 1 35 PS, 26 kw
KTM EXC 125 2T 2002 1 35 PS, 26 kw
KTM EXC 125 2T 2003 1 35 PS, 26 kw
KTM EXC 125 2T 2004 1 35 PS, 26 kw
KTM EXC 125 2T 2005 1 35 PS, 26 kw
KTM EXC 125 2T 2006 1 35 PS, 26 kw
KTM EXC 125 2T 2007 1 35 PS, 26 kw
KTM EXC 125 2T 2008 1 35 PS, 26 kw
KTM EXC 200 2T 1998 1 37 PS, 27 kw
KTM EXC 200 2T 1999 1 37 PS, 27 kw
KTM EXC 200 2T 2000 1 37 PS, 27 kw
KTM EXC 200 2T 2001 1 37 PS, 27 kw
KTM EXC 200 2T 2002 1 37 PS, 27 kw
KTM EXC 200 2T 2003 1 37 PS, 27 kw
KTM EXC 200 2T 2004 1 37 PS, 27 kw
KTM EXC 200 2T 2005 1 37 PS, 27 kw
KTM EXC 250 2T 1994 1 17/50 PS, 13/37 kw
KTM EXC 250 2T 1995 1 17/50 PS, 13/37 kw
KTM EXC 250 2T 1996 1 17/50 PS, 13/37 kw
KTM EXC 250 2T 1997 1 17/50 PS, 13/37 kw
KTM EXC 250 2T 1998 1 17/50 PS, 13/37 kw
KTM EXC 250 2T 1999 1 17/50 PS, 13/37 kw
KTM EXC 250 2T 2000 1 50 PS, 37 kw
KTM EXC 250 2T 2001 1 50 PS, 37 kw
KTM EXC 250 2T 2002 1 50 PS, 37 kw
KTM EXC 250 2T 2003 1 50 PS, 37 kw
KTM EXC 250 2T 2004 1 50 PS, 37 kw
KTM EXC 250 2T 2005 1 50 PS, 37 kw
KTM EXC 250 4T Racing 2003 1 11 PS, 8 kw
KTM EXC 250 4T Racing 2004 1 11 PS, 8 kw
KTM EXC 250 4T Racing 2005 1 11 PS, 8 kw
KTM EXC 300 2T 1994 1 17/52 PS, 13/38 kw
KTM EXC 300 2T 1995 1 17/52 PS, 13/38 kw
KTM EXC 300 2T 1996 1 17/52 PS, 13/38 kw
KTM EXC 300 2T 1997 1 17/52 PS, 13/38 kw
KTM EXC 300 2T 1998 1 17/52 PS, 13/38 kw
KTM EXC 300 2T 1999 1 17/52 PS, 13/38 kw
KTM EXC 300 2T 2000 1 52 PS, 38 kw
KTM EXC 300 2T 2001 1 52 PS, 38 kw
KTM EXC 300 2T 2002 1 52 PS, 38 kw
KTM EXC 300 2T 2003 1 52 PS, 38 kw
KTM EXC 300 2T 2004 1 52 PS, 38 kw
KTM EXC 300 2T 2005 1 52 PS, 38 kw
KTM EXC 360 2T 1996 1 19 PS, 14 kw
KTM EXC 360 2T 1997 1 19/54 PS, 14/40 kw
KTM EXC 380 2T 1998 1 17/59 PS, 13/43 kw
KTM EXC 380 2T 1999 1 17/59 PS, 13/43 kw
KTM EXC 380 2T 2000 1 59 PS, 43 kw
KTM EXC 380 2T 2001 1 59 PS, 43 kw
KTM EXC 400 LC4 Competition 1994 1 27 PS, 20 kw
KTM EXC 400 LC4 Competition 1995 1 27 PS, 20 kw
KTM EXC 400 LC4 Competition 1996 1 30/41 PS, 22/30 kw
KTM EXC 400 Racing 2000 1 54,5 PS, 40 kw
KTM EXC 400 Racing 2001 1 54,5 PS, 40 kw
KTM EXC 400 Racing 2002 1 54,5 PS, 40 kw
KTM EXC 440 2T 1994 1
KTM EXC 440 2T 1995 1
KTM EXC 520 Racing 2000 1 61 PS, 45 kw
KTM EXC 520 Racing 2001 1 61 PS, 45 kw
KTM EXC 520 Racing 2002 1 61 PS, 45 kw
KTM EXC 525 Racing 2003 1 61 PS, 45 kw
KTM EXC 525 Racing 2004 1 61 PS, 45 kw
KTM EXC 525 Racing 2005 1 61 PS, 45 kw
KTM EXC 525 Racing 2006 1 61 PS, 45 kw
KTM EXC 525 Racing 2007 1 61 PS, 45 kw
KTM EXC 620 LC4 Competition 1994 1 27/59 PS, 20/43 kw
KTM EXC 620 LC4 Competition 1995 1 27/59 PS, 20/43 kw
KTM EXC 620 LC4 Competition 1996 1 31/50 PS, 23/37 kw
KTM EXC 620 LC4 Competition 1998 1 32/50 PS, 23/37 kw
KTM EXC 620 LC4 Competition 1999 1 34/50 PS, 25/37 kw
KTM EXC 620 LC4 Competition Sixdays Winner 1996 1
KTM EXC 620 LC4 Competition Sixdays Winner 1997 1
KTM EXC 620 LC4 Competition Sixdays Winner 1998 1
KTM LC4 400 1998 1 30/41 PS, 22/30 kw
KTM LC4-E 400 1998 1 30/41 PS, 22/30 kw
KTM LC4-E 400 1999 1 34/42 PS, 25/31 kw
KTM MXC 525 Desert Racing 2003 1 61 PS, 45 kw
KTM MXC 525 Desert Racing 2004 1 61 PS, 45 kw
KTM MXC 525 Desert Racing 2005 1 61 PS, 45 kw
KTM SMR 450 Supermoto 2005 1 54,5 PS, 40 kw
KTM SMR 450 Supermoto 2006 1 54,5 PS, 40 kw
KTM SMR 450 Supermoto 2007 1 54,5 PS, 40 kw
KTM SMR 525 Supermoto 2005 1 57 PS, 42 kw
KTM SMR 560 Supermoto 2006 1 57 PS, 42 kw
KTM SMR 560 Supermoto 2007 1 57 PS, 42 kw
KTM SX 125 2T 1993 1 35 PS, 26 kw
KTM SX 125 2T 1994 1 35 PS, 26 kw
KTM SX 125 2T 1995 1 35 PS, 26 kw
KTM SX 125 2T 1996 1 35 PS, 26 kw
KTM SX 125 2T 1997 1 35 PS, 26 kw
KTM SX 125 2T 1998 1 35 PS, 26 kw
KTM SX 125 2T 1999 1 35 PS, 26 kw
KTM SX 125 2T 2000 1 35 PS, 26 kw
KTM SX 125 2T 2001 1 35 PS, 26 kw
KTM SX 125 2T 2002 1 35 PS, 26 kw
KTM SX 125 2T 2003 1 35 PS, 26 kw
KTM SX 125 2T 2004 1 35 PS, 26 kw
KTM SX 125 2T 2005 1 35 PS, 26 kw
KTM SX 125 2T 2006 1 35 PS, 26 kw
KTM SX 125 2T 2007 1 35 PS, 26 kw
KTM SX 200 2T 2003 1
KTM SX 200 2T 2004 1
KTM SX 250 2T 1994 1 56 PS, 41 kw
KTM SX 250 2T 1995 1 56 PS, 41 kw
KTM SX 250 2T 1996 1 56 PS, 41 kw
KTM SX 250 2T 1997 1 56 PS, 41 kw
KTM SX 250 2T 1998 1 56 PS, 41 kw
KTM SX 250 2T 1999 1 56 PS, 41 kw
KTM SX 250 2T 2000 1 56 PS, 41 kw
KTM SX 250 2T 2001 1 56 PS, 41 kw
KTM SX 250 2T 2002 1 56 PS, 41 kw
KTM SX 250 2T 2003 1 56 PS, 41 kw
KTM SX 250 2T 2004 1 53 PS, 39 kw
KTM SX 250 2T 2005 1 56 PS, 41 kw
KTM SX 250 2T 2006 1 56 PS, 41 kw
KTM SX 250 2T 2007 1 56 PS, 41 kw
KTM SX 300 2T 1994 1 17/52 PS, 13/38 kw
KTM SX 360 2T 1996 1 60 PS, 44 kw
KTM SX 360 2T 1997 1 60 PS, 44 kw
KTM SX 380 2T 1998 1 64 PS, 47 kw
KTM SX 380 2T 1999 1 64 PS, 47 kw
KTM SX 380 2T 2000 1 59 PS, 43 kw
KTM SX 380 2T 2001 1 59 PS, 43 kw
KTM SX 380 2T 2002 1 59 PS, 43 kw
KTM SX 400 Racing 2000 1
KTM SX 400 Racing 2001 1
KTM SX 400 Racing 2002 1
KTM SX 440 2T 1994 1
KTM SX 450 Racing 2003 1 54,5 PS, 40 kw
KTM SX 450 Racing 2004 1 54,5 PS, 40 kw
KTM SX 450 Racing 2005 1 54,5 PS, 40 kw
KTM SX 450 Racing 2006 1 54,5 PS, 40 kw
KTM SX 520 Racing 2000 1 59 PS, 43 kw
KTM SX 520 Racing 2001 1 59 PS, 43 kw
KTM SX 520 Racing 2002 1 59 PS, 43 kw
KTM SX 525 Racing 2003 1 57 PS, 42 kw
KTM SX 525 Racing 2004 1 57 PS, 42 kw
KTM SX 525 Racing 2005 1 57 PS, 42 kw
KTM SX 525 Racing 2006 1 57 PS, 42 kw
KTM SX 620 LC4 1997 1 60 PS, 44 kw
KTM SX 620 LC4 1998 1 60 PS, 44 kw
KTM SX 620 LC4 1999 1 60 PS, 44 kw
KTM SX-F 250 4T 2006 1 39 PS, 29 kw
KTM SX-F 250 4T 2007 1 39 PS, 29 kw
KTM SX-F 450 Racing 2007 1 53 PS, 39 kw
KTM SXC 400


-Mounting hardware included.
 
Manufacturer: All Balls
Category: Chain rollers
SKU: 795009
GTIN: 8430525383692
Type of vehicle‍: Motorcycle
Material‍: Plastic
Model‍: SXEXCSXFSRSMRSMCSXCSME SM-EEXF

0

Write the first review for this item and help others make a purchase decision!:

Contact data
Question about item