Lenker Stahl Superbike Elegance mit ABE for YAMAHA FZ6 - NA, XJ - S Diversion, XT, WR - R,

from 30,95 €
incl. 19% VAT , plus shipping costs
Manufacturers recommended retail price: 50,99 €
(Save 39.3%, i.e. 20,04 €)

Handlebar Steel Superbike Elegance Chrome Sahllenker 22mm standard diameter with ABE, no TÜV required!

This item has variations. Please select the requested variation.

Available immediately

Delivery status: 1-4 days

Lenker Stahl Superbike Elegance mit ABE for YAMAHA FZ6 - NA, XJ - S Diversion, XT, WR - R,
from 30,95 €
incl. 19% VAT , plus shipping costs

Aluminum
× 35,95 € *
Available immediately
Chrome Chrome
× 34,95 € *
Available immediately
Black
× 30,95 € *
Available immediately

Handlebar steel Superbike Elegance chrome steel handlebar with 22mm standard diameter with ABE, TÜV registration no longer necessary!

Light, extra stable, shapely handlebar with 22mm diameter.
Thus, standard fittings can be mounted without modifications.

TRW Superbike Handlebar Elegance "Chrome"

- with TÜV certificate
- made of chromed steel tube
- Pipe diameter 22 mm
- 3-fold special coating against corrosion
- no dull chrome spots at the bending points
- Attractive design for a stylish look
- good steering performance through mature forms

Dimensions:
a: 755 mm
b: 42 mm
c: 220 mm
d: 42 mm
e: 130 mm

Please use our deposited PDF to check an ABE for your vehicle.
If your model is not listed in the ABE list, use the TÜV certificate for an entry directly at the TÜV!

Compatible with homologation for street legal as following models:

Model Type cc YOC
DT - R, RH, RN 4BL 125 91-98
DT - RH, RN DE03 125 99-03
DT - X DE06 125 05-06
TW - Trailway DE01 125 99-02
TW - Trailway DE05 125 03-08
XT - R 7401 125 05-12
YBR - ED RE03 125 5
YBR - ED RE04 125 6
YBR - ED RE05 125 07-16
YFA - Breeze 3FA 125 00-04
YFM - Grizzly AE02 125 04-14
YFS - Blaster AG02 200 03-07
WR - R DG20 250 08-16
WR - X DG20 250 08-14
YFM - Bruin AG01 250 05-06
MT-03 - MTN320-A RH07 320 15-16
MT-03 - MTN320-A RH12 320 17-
YFM - R AH19W 350 07-13
YFM - R Raptor AH12W 350 04-06
YFM - R Raptor AH18W 350 07-10
YFZ - Banshee 3GG 350 90-06
SR RH05 400 14-16
XS - DOHC 12E 400 82-84
YFM - FWAN Kodiak 4WD AJ07W 400 03-05
YFM - Wolverine AJ21W 450 06-11
SR 2J4 500 78-83
SR 48T 500 84-99
XT 1U6 500 76-89
FZ6 - N RJ07 600 04-06
FZ6 - N RJ14 600 7
FZ6 - NA RJ14 600 7
FZ6 - S Fazer RJ07 600 04-06
FZ6-S2 - N RJ14 600 07-09
FZ6-S2 - NA RJ14 600 07-10
FZS - Fazer RJ02 600 98-03
TT - E, S Belgardia 4GV,4LW 600 93-99
TT - R DJ01 600 97-04
XJ - N 4BR 600 92-97
XJ - N 4LX 600 94-97
XJ - N RJ01 600 98-03
XJ - S Diversion 4BR 600 92-97
XJ - S Diversion 4LX 600 94-97
XJ - S Diversion RJ01 600 00-03
XT - EH 3TB 600 90-98
XT - EH DJ02 600 99-03
XT - H, N 2NF,2KF 600 87-89
XT - KH 3TB 600 91-95
XT - Z Ténéré 34L 600 83-84
XJ 4K0 650 80-85
MT-03 RM02 660 06-09
XT - R DM01 660 04-16
XT - X DM01 660 04-16
XTZ - Ténéré 3YF 660 91-99
XTZ - Ténéré 4MD 660 94-95
YFM - R Raptor AM01W 660 01-05
MT-07 RM04 700 14-16
MT-07 - Moto Cage RM04 700 14-16
YFM - R Raptor AM46/47W 700 13-
XTZ - N Super Ténéré 3WM 750 89-97
FZ8 - N RN25 800 10-15
FZ8 - NA RN25 800 10-16
FZ8 - S Fazer RN25 800 10-15
FZ8 - SA Fazer RN25 800 10-16
TDM 4TX 850 96-01
TDM - H 3VD 850 91-96
TDM RN08 900 02-03
TDM RN11 900 04-06
TDM RN18 900 07-11
XJ 31A 900 83-84
XJ 58L 900 85-86
XJ - S Diversion 4KM 900 95-03
FZ1 - N RN16 1000 06-15
FZ1 - NA RN16 1000 08-15
FZ1 - S Fazer RN16 1000 06-15
FZ1 - SA Fazer RN16 1000 07-15
FZS - Fazer RN06 1000 01-04
FZS - Fazer RN14 1000 04-05
BT - Bulldog RP05 1100 02-06
XJR 4PU 1200 94-98
XJR RP02 1300 99-01
XJR RP06 1300 02-03
XJR RP10 1300 04-06
XJR RP19 1300 07-16

0

Write the first review for this item and help others make a purchase decision!:

Contact data
Question about item