Footpegs KTM Moto Cross and off road

75,11 €
incl. 19% VAT , plus shipping costs
Manufacturers recommended retail price: 89,00 €
(Save 15.61%, i.e. 13,89 €)
Footpegs KTM Moto Cross and off road
pair
Low stock level

Delivery status: 1-4 days

Delivery time: 1 - 3 Workdays

Order within the next 4 hours and 23 minutes and 00 seconds and we will ship your order today .
Footpegs KTM Moto Cross and off road
75,11 €
incl. 19% VAT , plus shipping costs
pair

Footpegs KTM Moto Cross and off road

KTM Footpegs profesional set sold in pairs (left & right)

for safty hold.

Made in stainless steel.
Exclusively manufactured using the revolutionary investment casting system.


Specially for follow KTM models:


Marke Modell Hubraum Jahr Land Engine
KTM EXC 125 125 2002 ALL 35 PS/ 26 KW
KTM EXC 125 125 2003 ALL 35 PS/ 26 KW
KTM EXC 125 125 2004 ALL 35 PS/ 26 KW
KTM EXC 125 125 2005 ALL 35 PS/ 26 KW
KTM EXC 125 125 2006 ALL 35 PS/ 26 KW
KTM EXC 125 125 2007 ALL 35 PS/ 26 KW
KTM EXC 125 SIXDAYS 125 2007 ALL  
KTM EXC 200 200 2002 ALL 37 PS/ 27 KW
KTM EXC 200 200 2003 ALL 37 PS/ 27 KW
KTM EXC 200 200 2004 ALL 37 PS/ 27 KW
KTM EXC 200 200 2005 ALL 37 PS/ 27 KW
KTM EXC 200 200 2006 EUROPE 37 PS/ 27 KW
KTM EXC 200 200 2007 EUROPE 37 PS/ 27 KW
KTM EXC 250 250 2002 ALL 50 PS/ 37 KW
KTM EXC 250 250 2003 ALL 50 PS/ 37 KW
KTM EXC 250 250 2004 ALL 50 PS/ 37 KW
KTM EXC 250 250 2005 ALL 50 PS/ 37 KW
KTM EXC 250 250 2006 ALL 50 PS/ 37 KW
KTM EXC 250 250 2007 EUROPE 50 PS/ 37 KW
KTM EXC 250 RACING 250 2002 EUROPE 11 PS/ 8 KW
KTM EXC 250 RACING 250 2003 EUROPE 11 PS/ 8 KW
KTM EXC 250 RACING 250 2004 EUROPE 11 PS/ 8 KW
KTM EXC 250 RACING 250 2005 EUROPE 11 PS/ 8 KW
KTM EXC 250 RACING 250 2006 EUROPE 11 PS/ 8 KW
KTM EXC 300 300 2002 ALL 52 PS/ 38 KW
KTM EXC 300 300 2003 ALL 52 PS/ 38 KW
KTM EXC 300 300 2004 ALL 52 PS/ 38 KW
KTM EXC 300 300 2005 ALL 52 PS/ 38 KW
KTM EXC 300 300 2006 EUROPE 52 PS/ 38 KW
KTM EXC 300 300 2007 EUROPE 52 PS/ 38 KW
KTM EXC 380 380 1998 ALL 58 PS/ 43 KW, 17 PS/ 13 KW
KTM EXC 380 380 1999 ALL 58 PS/ 43 KW, 17 PS/ 13 KW
KTM EXC 380 380 2000 ALL 58 PS/ 43 KW
KTM EXC 380 380 2001 ALL 58 PS/ 43 KW
KTM EXC 400 400 2001 AMERICA 54 PS/ 40 KW
KTM EXC 400 400 2002 AMERICA 54 PS/ 40 KW
KTM EXC 400 400 2003 AMERICA 54 PS/ 40 KW
KTM EXC 400 RACING 393 2001 EUROPE 54 PS/ 40 KW
KTM EXC 400 RACING 393 2002 EUROPE 54 PS/ 40 KW
KTM EXC 400 RACING 393 2003 EUROPE 54 PS/ 40 KW
KTM EXC 400 RACING 393 2004 EUROPE 54 PS/ 40 KW
KTM EXC 400 RACING 393 2005 EUROPE 54 PS/ 40 KW
KTM EXC 400 RACING
Manufacturer: Athena
Category: 125 Sting / LC 2 / SX / EXC
SKU: P400270950001
GTIN: 4057711123241
Type of vehicle‍: Motorcycle
Model‍: SXVSXCSXEXFEXCEXESXSSXFSMRMXSMCMXCSMX

0

Write the first review for this item and help others make a purchase decision!:

Contact data
Question about item